South Aegean Tour Results
2022
RANK | NAME | COUNTRY | TEAM | TIME |
---|---|---|---|---|
1 | DAL-CIN Matteo | CAN | Toronto Hustle | 8:29:18 |
2 | DREßLER Luca | GER | Team Lotto - Kern Haus | 8:29:24 |
3 | GUERIN Alexis | FRA | Team Vorarlberg | 8:29:28 |
2023
RANK | NAME | COUNTRY | TEAM | TIME |
---|---|---|---|---|
1 | OTRUBA Jakub | CZE | ATT Investments | 7:43:43 |
2 | CHRISTOPHERSEN Cedric Bakke | NOR | Team Coop- Repsol | 7:43:46 |
3 | STEHLI Felix | SUI | EF Education-NIPPO | 7:43:50 |
2024
RANK | NAME | COUNTRY | TEAM | TIME |
---|---|---|---|---|
1 | DREGE Andre | NOR | Team Coop-Repsol | 8:05:30 |
2 | RUEGG Lukas | SUI | Team Vorarlberg | 8:05:47 |
3 | NEGRENTE Mattia | ITA | Astana Qazaqstan D.T | 8.05.47 |